Products
Two static roller roller

Most appropriate for the two roller-pressure final compaction and gravel, aggregates, asphalt and asphalt concrete pavement, can be used for compaction roadbed. Articulated connections to flexible use of hydraulic brake, stability and reliability; narrow front of the fuselage, to good vision.
Main features of Main Features
▲ Articulated connections to flexible. Using hydraulic braking, braking and reliable;
▲ Supplied narrow front end, to good vision;
▲ Asprinkler installation, Qian Houlun-spraying uniform.
| 2Y8x10 main technical parameters | ||
|---|---|---|
| The quality of their work | Kg | 8000/10000 |
| Front-load | N/cm | 230/285 |
| Rear-wheel-load | N/cm | 343/429 |
| Travel speed | Hz | |
| A speed | 2.62 | |
| B speed | 5.18 | |
| C speed | 10.3 | |
| Climbing ability | % | 20 |
| Turning radius | mm | 5165/6565 |
| External dimensions (length x width x height) | mm | 4500x1710x2660 |
| Wheelbase | mm | 3150 |
| Minimum ground clearance | mm | 320 |
| Diesel Power / model | kw | 42kw/4100AY |
| With this technology to improve technology, will continue to improve in the samples with the parameters and structure of the physical differences that orders | ||
Present position is: Home > Products > Road Construction > Road roller > Two static roller roller
Earthmoving